Riders
Teams
Constructors
Motogp
Moto 2

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of the Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Jorge Martin 240 5 13 7 20 12 20 0 0 13 0 12 25 0 0 0 0 9 20 4 0 5 7 5 0 16 0 4 11 12 0 20 0 0 0 0 0 0 0 0 0 - - - -
2 Marco Bezzecchi 209 0 25 6 25 0 25 0 0 20 0 7 20 1 0 13 0 6 25 7 0 0 0 6 0 0 0 0 0 7 0 16 0 0 0 0 0 0 0 0 0 - - - -
3 Ai Ogura 203 6 11 5 11 4 0 0 0 11 0 3 16 2 0 8 0 2 13 0 13 9 20 9 0 25 0 6 20 9 0 0 0 0 0 0 0 0 0 0 0 - - - -
4 Marc Marquez 200 9 0 12 13 0 11 12 0 0 0 0 0 0 0 0 0 5 9 12 25 7 25 4 0 9 0 12 25 1 0 9 0 0 0 0 0 0 0 0 0 - - - -
5 Fabio Di Giannantonio 199 2 10 9 16 0 13 5 0 16 0 0 13 7 0 25 0 7 11 0 4 6 13 7 0 13 0 7 0 5 0 10 0 0 0 0 0 0 0 0 0 - - - -
6 Raul Fernandez 184 7 16 0 6 3 8 4 0 10 0 0 8 6 0 0 0 12 7 6 0 4 9 12 0 20 0 5 16 0 0 25 0 0 0 0 0 0 0 0 0 - - - -
7 Pedro Acosta 163 12 20 1 9 2 16 0 0 6 0 6 11 9 0 0 0 1 10 9 20 0 0 1 0 0 0 2 13 4 0 11 0 0 0 0 0 0 0 0 0 - - - -
8 Francesco Bagnaia 143 1 7 2 0 9 6 9 0 0 0 9 0 4 0 16 0 3 16 1 16 12 16 3 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
9 Alex Marquez 106 0 0 3 10 6 9 0 0 25 0 2 0 12 0 0 0 0 0 0 0 0 0 0 0 11 0 9 0 6 0 13 0 0 0 0 0 0 0 0 0 - - - -
10 Luca Marini 86 0 6 0 5 5 7 1 0 3 0 0 6 0 0 10 0 0 3 0 11 0 8 0 0 6 0 0 8 0 0 7 0 0 0 0 0 0 0 0 0 - - - -
11 Enea Bastianini 76 0 4 0 1 7 10 0 0 8 0 0 9 0 0 0 0 0 0 2 7 3 6 2 0 10 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
12 Fermin Aldeguer 76 0 0 0 8 0 5 0 0 7 0 0 7 0 0 20 0 4 8 5 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
13 Brad Binder 72 4 9 0 0 0 4 6 0 5 0 0 0 0 0 9 0 0 5 0 6 1 4 0 0 5 0 0 6 0 0 8 0 0 0 0 0 0 0 0 0 - - - -
14 Fabio Quartararo 55 0 2 4 0 0 0 3 0 2 0 5 10 0 0 11 0 0 0 0 0 0 0 0 0 8 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
15 Diogo Moreira 54 0 3 0 3 0 3 0 0 0 0 1 0 0 0 7 0 0 6 3 10 0 5 0 0 2 0 0 5 0 0 6 0 0 0 0 0 0 0 0 0 - - - -
16 Franco Morbidelli 53 0 8 0 4 0 2 7 0 4 0 0 2 3 0 6 0 0 2 0 2 0 3 0 0 0 0 0 3 2 0 5 0 0 0 0 0 0 0 0 0 - - - -
17 Johann Zarco 34 0 5 0 7 1 0 2 0 9 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
18 Joan Mir 29 3 0 0 0 0 0 0 0 1 0 4 0 0 0 3 0 0 4 0 0 0 11 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 - - - -
19 Jack Miller 23 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 8 0 0 0 0 4 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 - - - -
20 Álex Rins 21 0 1 0 2 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 3 0 0 0 0 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
21 Toprak Razgatlıoğlu 14 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 - - - -
22 Maverick Viñales 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - -
23 Iker Lecuona 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - -

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of the Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Manuel Gonzalez 198 13 16 11 20 0 20 25 0 25 25 11 20 0 10 2 0 0 0 0 0 - -
2 Izan Guevara 155 10 10 16 9 0 25 16 0 9 10 10 13 0 16 11 0 0 0 0 0 - -
3 Senna Agius 136 0 0 25 25 0 9 6 0 13 16 13 16 0 13 0 0 0 0 0 0 - -
4 Ivan Ortola 134 7 6 5 6 0 16 13 0 0 0 25 11 0 25 20 0 0 0 0 0 - -
5 Daniel Holgado 128 8 25 0 5 0 0 11 0 16 11 9 10 0 20 13 0 0 0 0 0 - -
6 David Alonso 116 0 11 13 13 0 11 10 0 0 13 20 25 0 0 0 0 0 0 0 0 - -
7 Celestino Vietti 112 5 7 20 11 0 10 20 0 20 9 7 0 0 0 3 0 0 0 0 0 - -
8 Filip Salac 108 0 1 0 2 0 7 9 0 11 20 16 8 0 9 25 0 0 0 0 0 - -
9 Alonso Lopez 68 5 5 9 0 0 13 8 0 10 8 0 0 0 0 10 0 0 0 0 0 - -
10 Collin Veijer 56 6 8 0 16 0 0 0 0 7 0 5 7 0 7 0 0 0 0 0 0 - -
11 Daniel Muñoz 54 4 20 2 10 0 0 5 0 0 0 4 0 0 0 9 0 0 0 0 0 - -
12 Alex Escrig 50 2 13 8 7 0 0 0 0 0 0 3 0 0 1 16 0 0 0 0 0 - -
13 Tony Arbolino 43 2 9 6 8 0 2 0 0 5 6 0 5 0 0 0 0 0 0 0 0 - -
14 Joe Roberts 36 0 0 7 1 0 8 0 0 2 1 8 1 0 4 4 0 0 0 0 0 - -
15 Barry Baltus 35 1 2 10 0 0 0 3 0 8 4 0 0 0 0 7 0 0 0 0 0 - -
16 Jose Antonio Rueda 27 0 0 1 0 0 0 4 0 3 5 6 0 0 8 0 0 0 0 0 0 - -
17 Adrian Huertas 26 0 4 4 0 0 0 0 0 4 0 0 9 0 5 0 0 0 0 0 0 - -
18 Deniz Öncü 24 4 0 0 3 0 3 0 0 6 0 0 0 0 0 8 0 0 0 0 0 - -
19 Luca Lunetta 17 0 0 0 0 0 0 7 0 0 0 0 4 0 6 0 0 0 0 0 0 - -
20 Ayumu Sasaki 16 3 0 0 4 0 0 1 0 0 0 0 0 0 3 5 0 0 0 0 0 - -
21 Alberto Ferrández 16 1 0 0 0 0 1 0 0 0 7 0 6 0 0 1 0 0 0 0 0 - -
22 Taiyo Furusato 15 0 0 0 0 0 0 0 0 0 2 2 0 0 11 0 0 0 0 0 0 - -
23 Aron Canet 14 3 0 3 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
24 Zonta Van Den Goorbergh 12 0 0 0 0 0 4 0 0 1 3 1 3 0 0 0 0 0 0 0 0 - -
25 Sergio Garcia 11 0 0 0 0 0 5 0 0 0 0 0 0 0 0 6 0 0 0 0 0 - -
26 Angel Piqueras 4 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 - -
27 Mario Aji 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
Motogp
Moto 2

Teams

1
APRILIA RACING
449
2
SUPERFILE TRACKHOUSE MOTOGP TEAM
387
3
DUCATI LENOVO TEAM
343
4
PERTAMINA ENDURO VR46 RACING TEAM
252
5
RED BULL KTM FACTORY RACING
235
6
BK8 GRESINI RACING MOTOGP
191
7
HONDA HRC CASTROL
115
8
RED BULL KTM TECH3
89
9
LCR HONDA
88
10
MONSTER ENERGY YAMAHA MOTOGP TEAM
76
11
PRIMA PRAMAC YAMAHA MOTOGP TEAM
37

Teams

1
LIQUI MOLY Dynavolt Intact GP
334
2
CFMOTO Gaviota Aspar Team
244
3
BLU CRU Pramac Yamaha Moto2
171
4
OnlyFans American Racing Team
144
5
QJMOTOR - Biolec - MSI
138
6
GT Trevisan SpeedRS Team
129
7
Red Bull KTM Ajo
83
8
Italtrans Racing Team
80
9
ITALJET Gresini Moto2
79
10
REDS Fantic Racing
78
11
KLINT Racing Team
50
12
ELF Marc VDS Racing Team
37
13
Momoven Idrofoglia RW Racing Team
28
14
Idemitsu Honda Team Asia
18
Motogp

Constructors

1
Aprilia
367
2
Ducati
338
3
KTM
205
4
Honda
119
5
Yamaha
73