Riders
Teams
Constructors
Motogp
Moto 2

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of the Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Jorge Martin 193 5 13 7 20 12 20 0 0 13 0 12 25 0 0 0 0 9 20 4 0 5 7 5 0 16 0 0 0 - - - - - - - - - - - - - - - -
2 Marco Bezzecchi 186 0 25 6 25 0 25 0 0 20 0 7 20 1 0 13 0 6 25 7 0 0 0 6 0 0 0 0 0 - - - - - - - - - - - - - - - -
3 Fabio Di Giannantonio 177 2 10 9 16 0 13 5 0 16 0 0 13 7 0 25 0 7 11 0 4 6 13 7 0 13 0 0 0 - - - - - - - - - - - - - - - -
4 Ai Ogura 168 6 11 5 11 4 0 0 0 11 0 3 16 2 0 8 0 2 13 0 13 9 20 9 0 25 0 0 0 - - - - - - - - - - - - - - - -
5 Marc Marquez 153 9 0 12 13 0 11 12 0 0 0 0 0 0 0 0 0 5 9 12 25 7 25 4 0 9 0 0 0 - - - - - - - - - - - - - - - -
6 Raul Fernandez 138 7 16 0 6 3 8 4 0 10 0 0 8 6 0 0 0 12 7 6 0 4 9 12 0 20 0 0 0 - - - - - - - - - - - - - - - -
7 Pedro Acosta 133 12 20 1 9 2 16 0 0 6 0 6 11 9 0 0 0 1 10 9 20 0 0 1 0 0 0 0 0 - - - - - - - - - - - - - - - -
8 Francesco Bagnaia 130 1 7 2 0 9 6 9 0 0 0 9 0 4 0 16 0 3 16 1 16 12 16 3 0 0 0 0 0 - - - - - - - - - - - - - - - -
9 Alex Marquez 78 0 0 3 10 6 9 0 0 25 0 2 0 12 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 - - - - - - - - - - - - - - - -
10 Fermin Aldeguer 76 0 0 0 8 0 5 0 0 7 0 0 7 0 0 20 0 4 8 5 0 2 10 0 0 0 0 0 0 - - - - - - - - - - - - - - - -
11 Luca Marini 71 0 6 0 5 5 7 1 0 3 0 0 6 0 0 10 0 0 3 0 11 0 8 0 0 6 0 0 0 - - - - - - - - - - - - - - - -
12 Enea Bastianini 69 0 4 0 1 7 10 0 0 8 0 0 9 0 0 0 0 0 0 2 7 3 6 2 0 10 0 0 0 - - - - - - - - - - - - - - - -
13 Brad Binder 58 4 9 0 0 0 4 6 0 5 0 0 0 0 0 9 0 0 5 0 6 1 4 0 0 5 0 0 0 - - - - - - - - - - - - - - - -
14 Fabio Quartararo 45 0 2 4 0 0 0 3 0 2 0 5 10 0 0 11 0 0 0 0 0 0 0 0 0 8 0 0 0 - - - - - - - - - - - - - - - -
15 Diogo Moreira 43 0 3 0 3 0 3 0 0 0 0 1 0 0 0 7 0 0 6 3 10 0 5 0 0 2 0 0 0 - - - - - - - - - - - - - - - -
16 Franco Morbidelli 43 0 8 0 4 0 2 7 0 4 0 0 2 3 0 6 0 0 2 0 2 0 3 0 0 0 0 0 0 - - - - - - - - - - - - - - - -
17 Johann Zarco 34 0 5 0 7 1 0 2 0 9 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - - - -
18 Joan Mir 26 3 0 0 0 0 0 0 0 1 0 4 0 0 0 3 0 0 4 0 0 0 11 0 0 0 0 0 0 - - - - - - - - - - - - - - - -
19 Álex Rins 19 0 1 0 2 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 3 0 0 0 0 7 0 0 0 - - - - - - - - - - - - - - - -
20 Jack Miller 15 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 8 0 0 0 0 4 0 0 0 - - - - - - - - - - - - - - - -
21 Toprak Razgatlıoğlu 11 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 - - - - - - - - - - - - - - - -
22 Maverick Viñales 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 1 0 0 3 0 0 0 - - - - - - - - - - - - - - - -
23 Iker Lecuona 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - - - -

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of the Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Manuel Gonzalez 186 13 16 11 20 0 20 25 0 25 25 11 20 0 0 - - - - - - - -
2 Izan Guevara 128 10 10 16 9 0 25 16 0 9 10 10 13 0 0 - - - - - - - -
3 Senna Agius 123 0 0 25 25 0 9 6 0 13 16 13 16 0 0 - - - - - - - -
4 David Alonso 116 0 11 13 13 0 11 10 0 0 13 20 25 0 0 - - - - - - - -
5 Celestino Vietti 109 5 7 20 11 0 10 20 0 20 9 7 0 0 0 - - - - - - - -
6 Daniel Holgado 95 8 25 0 5 0 0 11 0 16 11 9 10 0 0 - - - - - - - -
7 Ivan Ortola 89 7 6 5 6 0 16 13 0 0 0 25 11 0 0 - - - - - - - -
8 Filip Salac 74 0 1 0 2 0 7 9 0 11 20 16 8 0 0 - - - - - - - -
9 Alonso Lopez 58 5 5 9 0 0 13 8 0 10 8 0 0 0 0 - - - - - - - -
10 Collin Veijer 49 6 8 0 16 0 0 0 0 7 0 5 7 0 0 - - - - - - - -
11 Daniel Muñoz 45 4 20 2 10 0 0 5 0 0 0 4 0 0 0 - - - - - - - -
12 Tony Arbolino 43 2 9 6 8 0 2 0 0 5 6 0 5 0 0 - - - - - - - -
13 Alex Escrig 33 2 13 8 7 0 0 0 0 0 0 3 0 0 0 - - - - - - - -
14 Joe Roberts 28 0 0 7 1 0 8 0 0 2 1 8 1 0 0 - - - - - - - -
15 Barry Baltus 28 1 2 10 0 0 0 3 0 8 4 0 0 0 0 - - - - - - - -
16 Adrian Huertas 21 0 4 4 0 0 0 0 0 4 0 0 9 0 0 - - - - - - - -
17 Jose Antonio Rueda 19 0 0 1 0 0 0 4 0 3 5 6 0 0 0 - - - - - - - -
18 Deniz Öncü 16 4 0 0 3 0 3 0 0 6 0 0 0 0 0 - - - - - - - -
19 Alberto Ferrández 15 1 0 0 0 0 1 0 0 0 7 0 6 0 0 - - - - - - - -
20 Aron Canet 14 3 0 3 0 0 6 2 0 0 0 0 0 0 0 - - - - - - - -
21 Zonta Van Den Goorbergh 12 0 0 0 0 0 4 0 0 1 3 1 3 0 0 - - - - - - - -
22 Luca Lunetta 11 0 0 0 0 0 0 7 0 0 0 0 4 0 0 - - - - - - - -
23 Ayumu Sasaki 8 3 0 0 4 0 0 1 0 0 0 0 0 0 0 - - - - - - - -
24 Sergio Garcia 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 - - - - - - - -
25 Taiyo Furusato 4 0 0 0 0 0 0 0 0 0 2 2 0 0 0 - - - - - - - -
26 Mario Aji 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - - - -
27 Angel Piqueras 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 - - - - - - - -
Motogp
Moto 2

Teams

1
APRILIA RACING
379
2
SUPERFILE TRACKHOUSE MOTOGP TEAM
306
3
DUCATI LENOVO TEAM
283
4
PERTAMINA ENDURO VR46 RACING TEAM
220
5
RED BULL KTM FACTORY RACING
191
6
BK8 GRESINI RACING MOTOGP
163
7
HONDA HRC CASTROL
97
8
RED BULL KTM TECH3
79
9
LCR HONDA
77
10
MONSTER ENERGY YAMAHA MOTOGP TEAM
64
11
PRIMA PRAMAC YAMAHA MOTOGP TEAM
26

Teams

1
LIQUI MOLY Dynavolt Intact GP
309
2
CFMOTO Azul Marino Aspar Team
211
3
BLU CRU Pramac Yamaha Moto2
143
4
HDR SpeedRS Team
120
5
OnlyFans American Racing Team
102
6
QJMOTOR - Xeramic - MSI
91
7
REDS Fantic Racing
71
8
Red Bull KTM Ajo
68
9
Italtrans Racing Team
66
10
ITALJET Gresini Moto2
63
11
KLINT Racing Team
33
12
ELF Marc VDS Racing Team
29
13
Momoven Idrofoglia RW Racing Team
20
14
Idemitsu Honda Team Asia
7
Motogp

Constructors

1
Aprilia
304
2
Ducati
282
3
KTM
175
4
Honda
101
5
Yamaha
59